Product IntroductionProduct Parameters
Powerful function | curve global download, can test 450 products, automatic temperature compensation, scrolling menu operation system |
Moisture test accuracy | ±0.2% (according to grain type) |
Volume weight accuracy | ±0.5kg/h (according to grain shape) |
Moisture test range | 5-45% (according to grain type) |
Grain measuring temperature | 0-50°C automatic temperature compensation |
Display mode | LCD displays moisture, temperature and volume-weight |
Measuring time | 10-15s |
Result accuracy | ±0.2% |
Accuracy | 0.5°C |
Resolution | 0.1°C |
Repeatability | ±0.2% |
Power | 9V alkaline battery |
Size of instrument
Height: 30.2cm, Width: 12.2cm, Deep: 21.2cm, total weight: 1.1kg, it shows moisture, temperature and volume, calibrate 20 kinds of grain (can choice more than 450 kinds calibration curve.)
About us