Reader Wood Portable Meter Mini Gac Grain Moisture Tester
MT220 | Indicator | LCDMoistureLevelIndicator |
Display | LCD display with backlight | |
Tests wood moisture content | from 8% to 60% ± 2% | |
Tests environment temperature | 0°C to 50 °C or 32°F to 110°F | |
Operating temperature | 0-50°C | |
OperatingHumidity | <90%R.H. | |
Operating voltage | 9V DC (6F22 battery, not included) | |
Moisture readings | ||
Green | 8%—14%indicates”air-dry”conditions. | |
Yellow | 14%—20%indicatesincreasedmoisture. | |
Red | indicatesexcessmoisture. | |
Features | Quickresponse | |
Completely portable | ||
ProtectiveCoverfitsonendofinstrument | ||
Low battery and power indicators |
Product Catagory